Adjustable Deck Pedestals
In case you are just exploring Bison Versadjust deck supports here’s what you need to know:
Bison Versadjusttm adjustable deck pedestals are supports that allow you to create a raised deck or rooftop terrace without having to use traditional bricks, pavers, or cement. These pedestals are made of high-density polypropylene and are designed to adjust to any slope or pitch in the subfloor. This means that you don’t have to worry about the unevenness of your subfloors when you’re installing your deck. The pedestals come with a screw-jack mechanism that allows for precise and easy leveling adjustments by hand or using an installation tool. Bison Versadjusttm deck pedestals can be used with any decking material, including wood, composite, and stone pavers. These pedestals have a load-bearing capacity of up to 1,000 pounds and are weather-resistant, making them perfect for outdoor use. And Versadjusttm pedestals are capable of heights up to 36″ when combined with a brace.
VERSADJUST™ ADJUSTABLE PEDESTAL | V1-18 OR V1-316 | |
|---|---|
Height Range | 2 1/4″ – 2 3/4″ (57 – 70 mm) |
Base Diameter | 8″ (203.2 mm) |
Weight | 1.5 lbs (0.68 kg)
|
Weight Bearing Capacity | Supports 1250 lbf (5.56 kN) FS:3 per Pedestal |
VERSADJUST™ ADJUSTABLE PEDESTAL | V2-18 OR V2-316 | |
|---|---|
Height Range | 2 3/4″ – 3 3/4″ (70 – 95 mm) |
Base Diameter | 8″ (203.2 mm) |
Weight | 1.6 lbs (0.73 kg) |
Weight Bearing Capacity | Supports 1250 lbf (5.56 kN) FS:3 per Pedestal |
VERSADJUST™ ADJUSTABLE PEDESTAL | V3-18 OR V3-316 | |
|---|---|
Height Range | 3 3/4″ – 5 3/4″ (95 – 146 mm) |
Base Diameter | 8″ (203.2 mm) |
Weight | 1.8 lbs (0.82 kg) |
Weight Bearing Capacity | Supports 1250 lbf (5.56 kN) FS:3 per Pedestal |
VERSADJUST™ ADJUSTABLE PEDESTAL | V4-18 OR V4-316 | |
|---|---|
Height Range | 5-3/4″ to 9″ (146 to 229 mm) |
Base Diameter | 8-3/8″ (213 mm) |
Weight | 2.3 lbs (1.04 kg) |
Weight Bearing Capacity | Supports 1250 lbf (5.56 kN) FS:3 per Pedestal |
QUICK CLIP EXTENDER – ADDS UP TO 4″ | VC2 | |
|---|---|
Height | Adds up to 4″ (101.6 mm) each |
Max Height | Utilize VC2 Extenders to reach Pedestal heights up to 36″ (914.4 mm)
Must use Bison Brace System for Pedestal heights ranging from 24″ to 36″ (609.6 – 914.4 mm)
|
Weight | 0.61 lbs (0.28 kg)
|
ULTRA LOW HEIGHT PEDESTAL | VT18 OR VT316 | |
|---|---|
Height | 1/8″ (3.175 mm) |
Base Diameter | 4 11/16″ (119.38 mm) |
Weight | 0.098 lbs (0.044 kg) |
Weight Bearing Capacity | Supports 750 lbf (3.34 kN) FS:3 per Pedestal |
FIXED HEIGHT STACKABLE PEDESTAL | HD25-18 OR HD25-316 | |
|---|---|
Height | 1/4″ (6.35 mm) – Stack up to 4 |
Base Diameter | 5 7/8″ (149.225 mm) |
Weight | 0.11 lbs (0.05 kg) |
Weight Bearing Capacity | Supports 750 lbf (3.34 kN) FS:3 per Pedestal |
FIXED HEIGHT STACKABLE PEDESTAL | HD50-18 OR HD50-316 | |
|---|---|
Height | 1/2″ (12.7 mm) – Stack up to 4 |
Base Diameter | 5 7/8″ (149.225 mm) |
Weight | 0.18 lbs (0.08 kg) |
Weight Bearing Capacity | Supports 750 lbf (3.34 kN) FS:3 per Pedestal |
FIXED HEIGHT STACKABLE PEDESTAL | HD75-18 OR HD75-316 | |
|---|---|
Height | 3/4″ (19.05 mm) – Stack up to 4 |
Base Diameter | 5 7/8″ (149.225 mm) |
Weight | 0.23 lbs (0.10 kg) |
Weight Bearing Capacity | Supports 750 lbf (3.34 kN) FS:3 per Pedestal |
LOW HEIGHT ADJUSTABLE PEDESTAL | LO-18 OR LO-316 | |
|---|---|
Height | 1 1/4″ – 2″ (31.75 – 51 mm) |
Base Diameter | 8″ (203.2 mm) |
Weight | 0.72 lbs (0.33 kg) |
Weight Bearing Capacity | Supports 750 lbf (3.34 kN) FS:3 per Pedestal |
PLASTIC SHIM | PS1 | |
|---|---|
Height | 1/8″ (3.175 mm) |
Weight | 0.07 lbs (0.03 kg)
|
RUBBER SHIM | B11 | |
|---|---|
Height | 12″ x 12″ x 11/16″ (304.8 x 304.8 x 17.463 mm) |
Weight | 1.91 lbs (0.87 kg) |
FLOATING FOUNDATION BASE | FFB | |
|---|---|
Height | 12″ x 12″ x 1/4″ (304.8 x 304.8 x 6.35 mm) |
Weight | 0.77 lbs (0.35 kg) |
JOIST SADDLE ATTACHMENT | JS | |
|---|---|
Height | Adds 1/2″ (13 mm) in height |
Components | Joist Top Saddle and Decking Screw to attach JS to Pedestal |
BISON BRACE COLLAR | BB-C | |
|---|---|
Weight | 0.32 lbs (0.15 kg)
|
BISON BRACE KIT | BB-BRACE | |
|---|---|
Length Range | Fits 11 3/4″ – 36″ (298.45 x 914.4 mm) pavers |
Weight | 0.36 lbs (0.16 kg) |
Components | Contains 2 Brace pieces and BB-Latch fasteners |
BISON FIXED HEIGHT BRACE KIT | BB-FH | |
|---|---|
Length Range | Fits 8.5″ – 25.5″ (215.9 – 647.7 mm) pavers |
Weight | 0.123 lbs (0.056 kg) |
Components | Contains 2 Brace pieces and BB-Screw fasteners |
BISON FIXED HEIGHT BRACE CONNECTOR | BB-CONNECT | |
|---|---|
Weight | 0.022 lbs (10 g) |
BISON BRACE PEG | BB-PEGS | |
|---|---|
Weight | 0.005 lbs (2.3 g) |
SUPPORTING A JOIST AND PLANK DECK ON A PEDESTAL SYSTEM. | |
|---|---|
The Joist Saddle can be used alone or on top of any Bison Pedestal. A screw is included for attachment to adjustable pedestals. It is designed to support 2x joists in one direction and 4x (or staggered 2x) joists in the other direction. Place a joist between the JS walls and attach it with #8 deck screws (NOT provided). | |
It allows you to install a plank deck while providing efficient draining and airflow beneath the deck. | |
Height: 1/2″ | |
IMPORTANT: Do not overtighten screw when attaching the JS to an adjustable pedestal. |
General Contractor with over 40 years experience in the construction industry. Extensive experience in the technical application of pedestal decking systems for commercial roof top decks. Has been actively involved in installing/supplying pedestal decking systems for over 20 years. Provided deck products and guidance for thousands of raised deck projects throughout the United States.