PDF Documents, Word Documents, CAD and BIM Objects.
Elevated Deck Systems is the top 2024 Authorized Bison Level.It US Dealer.
Are you building a commercial rooftop or raised deck? We’ve been helping architects, designers, builders and homeowners build amazing elevated decks for decades!
If you just discovered Bison Level.It adjustable deck supports, great job! Let’s get you started on the right foot and avoid the mistakes so many people make when building their first elevated deck! Call us today.
BISON LEVEL.IT™ ADJUSTABLE PEDESTAL RESOURCES | |||
|---|---|---|---|
Document | Download | View Online | Publication Date |
Level.It Cut Sheet | Download | View Online | August 2023 |
Level.It Installation Instructions | Download | View Online | August 2023 |
Level.It Specification (PDF) | Download | View Online | August 2023 |
Level.It Specification (MS Doc) | Download | View Online | August 2023 |
LEVEL.IT™ ADJUSTABLE PEDESTAL | LC-18 OR LC-316 (2024 Model) | |
|---|---|
Height Range | 2″ – 4 3/4″ (51 – 121 mm) |
Base Diameter | 7-7/8″ (200 mm) |
Weight | 1.08 lbs (0.49 kg)
|
Weight Bearing Capacity | Supports 1000 lbs (454 kg) FoS:3 per Pedestal |
GRAY COUPLER – ADDS UP TO 1 1/2″ | C1 | |
|---|---|
Height | 1-1/2″ (38 mm) |
Weight | 0.33 lbs (0.15 kg)
|
BLACK COUPLER – ADDS UP TO 4″ | C4 | |
|---|---|
Height | Adds up to 4″ (101.6 mm) each |
Weight | 0.60 lbs (0.27 kg)
|
SPACER TABS | LT18 OR LT316 | |
|---|---|
Height | 1/8″ (3.175 mm) |
Base Diameter | 4 3/4″ (119.38 mm) |
Weight | 0.098 lbs (0.044 kg) |
Weight Bearing Capacity | Supports 1,250 lbf (3.34 kN) FS:3 per Pedestal |
FIXED HEIGHT STACKABLE PEDESTAL | HD25-18 OR HD25-316 | |
|---|---|
Height | 1/4″ (6.35 mm) – Stack up to 4 |
Base Diameter | 5 7/8″ (149.225 mm) |
Weight | 0.11 lbs (0.05 kg) |
Weight Bearing Capacity | Supports 1,250 lbf (3.34 kN) FS:3 per Pedestal |
FIXED HEIGHT STACKABLE PEDESTAL | HD50-18 OR HD50-316 | |
|---|---|
Height | 1/2″ (12.7 mm) – Stack up to 4 |
Base Diameter | 5 7/8″ (149.225 mm) |
Weight | 0.18 lbs (0.08 kg) |
Weight Bearing Capacity | Supports 1,250 lbf (3.34 kN) FS:3 per Pedestal |
FIXED HEIGHT STACKABLE PEDESTAL | HD75-18 OR HD75-316 | |
|---|---|
Height | 3/4″ (19.05 mm) – Stack up to 4 |
Base Diameter | 5 7/8″ (149.225 mm) |
Weight | 0.23 lbs (0.10 kg) |
Weight Bearing Capacity | Supports 1,250 lbf (3.34 kN) FS:3 per Pedestal |
LOW HEIGHT ADJUSTABLE PEDESTAL | LO-18 OR LO-316 | |
|---|---|
Height | 1 1/4″ – 2″ (31.75 – 51 mm) |
Base Diameter | 8″ (203.2 mm) |
Weight | 0.72 lbs (0.33 kg) |
Weight Bearing Capacity | Supports 1,000 lbf (3.34 kN) FS:3 per Pedestal |
PLASTIC SHIM | PS1 | |
|---|---|
Height | 1/8″ (3.175 mm) |
Weight | 0.07 lbs (0.03 kg)
|
RUBBER SHIM | B11 | |
|---|---|
Height | 12″ x 12″ x 11/16″ (304.8 x 304.8 x 17.463 mm) |
Weight | 1.91 lbs (0.87 kg) |
FLOATING FOUNDATION BASE | FFB | |
|---|---|
Height | 12″ x 12″ x 1/4″ (304.8 x 304.8 x 6.35 mm) |
Weight | 0.77 lbs (0.35 kg) |
FLOATING INSULATION BASE | FIB | |
|---|---|
Height | 12″ x 12″ x 7/16″ (305 x 305 x 11 mm) |
Weight | 1.91 lbs (0.87 kg) |
JOIST SADDLE ATTACHMENT | JS | |
|---|---|
Height | Adds 1/2″ (413 mm) in height |
Components | Joist Top Saddle and Decking Screw to attach JS to Pedestal |
SUPPORTING A JOIST AND PLANK DECK ON A PEDESTAL SYSTEM. | |
|---|---|
The Joist Saddle can be used alone or on top of any Bison Pedestal. A screw is included for attachment to adjustable pedestals. It is designed to support 2x joists in one direction and 4x (or staggered 2x) joists in the other direction. Place a joist between the JS walls and attach it with #8 deck screws (NOT provided). | |
It allows you to install a plank deck while providing efficient draining and airflow beneath the deck. | |
Height: 1/2″ | |
IMPORTANT: Do not overtighten screw when attaching the JS to an adjustable pedestal. |
General Contractor with over 40 years experience in the construction industry. Extensive experience in the technical application of pedestal decking systems for commercial roof top decks. Has been actively involved in installing/supplying pedestal decking systems for over 20 years. Provided deck products and guidance for thousands of raised deck projects throughout the United States.